Listing des cryptos

📊 Suivez l’essentiel du marché crypto

Avec CrypTime, accédez en un coup d’œil à l’évolution du marché crypto : capitalisation, hausses, baisses et cryptos en tendance sont mises à jour automatiquement, en temps réel.

Global Crypto Market Cap
$2,618 Milliards +4.3%
Top 3 Gainers (24h)
  • Artificial Superintelligence AllianceArtificial Superintelligence Alliance +23.4%
  • PepePepe +17%
  • ZcashZcash +13.8%
Top 3 Losers (24h)
  • ​​Stable​​Stable -4.4%
  • Official TrumpOfficial Trump -3.4%
  • LEO TokenLEO Token -0.8%

Explorez les leaders du marché crypto :

La selection Coingecko des 100 principales cryptomonnaies vous donne un aperçu immédiat des plus fortes hausse et baisse sur 24h. Données à jour, tri dynamique et badges colorés : identifiez en un clin d’œil les mouvements les plus marquants du moment.

# Nom Prix (USD) Chg (24h) Market Cap Tendance
1 Bitcoin BTC $74 254.00 +3.52% $1 484 521 136 827
2 Ethereum ETH $2 334.39 +10.71% $281 555 650 477
3 Tether USDT $0.999966 -0.01% $184 029 440 342
4 XRP XRP $1.53 +7.73% $93 141 013 351
5 BNB BNB $679.74 +2.75% $92 631 656 267
6 USDC USDC $0.999931 +0.00% $79 314 996 447
7 Solana SOL $94.74 +7.00% $53 990 358 165
8 TRON TRX $0.297034 -0.51% $28 144 378 754
9 Figure Heloc FIGR_HELOC $1.02 +0.65% $16 222 799 867
10 Dogecoin DOGE $0.101904 +6.89% $15 600 331 494
11 WhiteBIT Coin WBT $58.28 +3.96% $12 438 867 699
12 USDS USDS $0.999962 +0.00% $11 283 815 079
13 Cardano ADA $0.287455 +8.72% $10 579 303 727
14 Bitcoin Cash BCH $479.22 +3.49% $9 581 387 771
15 Hyperliquid HYPE $39.10 +4.83% $9 292 479 449
16 LEO Token LEO $9.01 -0.75% $8 297 952 516
17 Chainlink LINK $9.89 +7.42% $6 987 820 827
18 Monero XMR $371.40 +4.02% $6 831 999 411
19 Ethena USDe USDE $1.00 +0.02% $5 922 781 106
20 Canton CC $0.153140 +1.91% $5 830 449 224
21 Stellar XLM $0.175331 +4.56% $5 767 160 840
22 USD1 USD1 $0.999263 -0.01% $4 546 944 749
23 Litecoin LTC $58.49 +5.92% $4 497 979 219
24 Avalanche AVAX $10.29 +5.30% $4 433 913 417
25 Rain RAIN $0.00914375 +0.58% $4 362 552 558
26 Hedera HBAR $0.099429 +3.73% $4 303 722 437
27 Dai DAI $0.999862 -0.02% $4 301 098 448
28 Zcash ZEC $258.68 +13.72% $4 289 808 066
29 Sui SUI $1.06 +5.44% $4 128 139 933
30 PayPal USD PYUSD $0.999876 +0.03% $4 109 211 661
31 Shiba Inu SHIB $0.00000616 +5.51% $3 621 123 022
32 Cronos CRO $0.079940 +3.25% $3 284 455 770
33 Toncoin TON $1.34 +2.43% $3 277 920 138
34 World Liberty Financial WLFI $0.106936 +3.10% $2 958 299 513
35 MemeCore M $1.64 +10.79% $2 864 534 314
36 Tether Gold XAUT $4 963.70 +0.00% $2 802 761 510
37 Mantle MNT $0.844861 +7.88% $2 767 069 793
38 Bittensor TAO $283.35 -0.35% $2 732 912 889
39 Polkadot DOT $1.61 +13.24% $2 685 396 129
40 Uniswap UNI $4.16 +4.08% $2 631 509 643
41 PAX Gold PAXG $4 991.58 -0.03% $2 497 266 486
42 Circle USYC USYC $1.12 -0.01% $2 311 544 724
43 OKB OKB $97.54 +1.22% $2 046 342 760
44 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $1 995 324 276
45 Pi Network PI $0.196677 +1.74% $1 909 577 276
46 Aave AAVE $122.64 +6.94% $1 863 014 150
47 NEAR Protocol NEAR $1.43 +6.61% $1 850 228 744
48 Sky SKY $0.077501 +6.49% $1 787 102 994
49 Aster ASTER $0.727227 +1.99% $1 784 404 576
50 Global Dollar USDG $0.999882 -0.01% $1 757 469 045
51 Falcon USD USDF $0.998815 +0.15% $1 750 414 536
52 Pepe PEPE $0.00000395 +17.20% $1 653 639 924
53 Ripple USD RLUSD $0.999962 0.00% $1 552 902 189
54 Bitget Token BGB $2.20 +1.71% $1 539 608 471
55 HTX DAO HTX $0.00000164 -0.79% $1 499 229 184
56 Internet Computer ICP $2.74 +2.14% $1 496 937 080
57 Ethereum Classic ETC $9.03 +8.40% $1 404 069 284
58 Ondo ONDO $0.286462 +7.54% $1 390 451 640
59 BFUSD BFUSD $0.999400 +0.00% $1 319 208 500
60 Ondo US Dollar Yield USDY $1.12 -0.13% $1 314 338 512
61 Pump.fun PUMP $0.00213216 +9.43% $1 249 659 712
62 Worldcoin WLD $0.392465 +8.52% $1 148 208 267
63 Gate GT $7.33 +2.78% $1 133 103 428
64 KuCoin KCS $8.50 +2.43% $1 123 641 864
65 Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $11.02 +0.01% $1 109 716 446
66 POL (ex-MATIC) POL $0.101790 +5.62% $1 077 907 825
67 Morpho MORPHO $1.89 -0.12% $1 036 369 423
68 Ethena ENA $0.118439 +9.00% $1 003 420 009
69 Quant QNT $68.15 +2.36% $990 388 844
70 Spiko EU T-Bills Money Market Fund EUTBL $1.21 +0.79% $981 569 925
71 Cosmos Hub ATOM $1.97 +5.96% $977 750 964
72 Render RENDER $1.87 +0.29% $969 544 534
73 NEXO NEXO $0.930122 +3.41% $929 775 389
74 Official Trump TRUMP $3.89 -3.49% $906 153 574
75 Kaspa KAS $0.033452 +10.01% $895 405 492
76 Algorand ALGO $0.096699 +5.48% $858 721 816
77 Midnight NIGHT $0.051490 +2.70% $856 064 156
78 USDtb USDTB $0.999057 -0.05% $835 772 998
79 Aptos APT $1.01 +8.60% $797 297 739
80 Janus Henderson Anemoy Treasury Fund JTRSY $1.10 +0.00% $764 222 230
81 Flare FLR $0.00886490 +2.14% $756 153 003
82 USDD USDD $1.00 +0.02% $739 048 147
83 Filecoin FIL $0.966479 +8.73% $730 267 883
84 OUSG OUSG $114.58 +0.00% $723 238 110
85 Provenance Blockchain HASH $0.012414 -0.04% $691 772 964
86 XDC Network XDC $0.033306 +4.45% $664 166 690
87 VeChain VET $0.00773209 +5.91% $663 242 752
88 Arbitrum ARB $0.109577 +7.14% $648 876 691
89 Beldex BDX $0.080503 -0.25% $612 928 197
90 YLDS YLDS $0.999982 +0.00% $595 554 179
91 Jupiter JUP $0.169625 +5.47% $592 698 319
92 GHO GHO $0.999835 -0.01% $583 958 909
93 Bonk BONK $0.00000655 +9.92% $573 933 042
94 ​​Stable STABLE $0.026934 -4.37% $563 399 068
95 Usual USD USD0 $0.997483 -0.05% $563 361 206
96 Artificial Superintelligence Alliance FET $0.248167 +24.46% $553 565 034
97 Virtuals Protocol VIRTUAL $0.790227 +7.51% $518 592 113
98 JUST JST $0.056404 +2.01% $496 516 766
99 PancakeSwap CAKE $1.51 +1.75% $496 086 137
100 TrueUSD TUSD $0.999872 +0.06% $494 464 995

🚀 Rejoignez CrypTime et restez informé des actus crypto !

📚 En créant un compte, vous aurez également accès à encore plus de contenus exclusifs dans l’onglet GUIDES, pour approfondir vos connaissances et progresser dans l’univers crypto.